With more than 250 unique stores and restaurants, Downtown Frederick is a shopping destination unlike any other.
In an era of increasing online shopping, it’s important to remember that shopping small makes a big difference. An impressive 99% percent of our downtown retailers are independently owned — which means you can enjoy a guilt-free shopping experience, knowing that 68 cents of every dollar spent at a small business stays in the local economy.
So before you turn to the internet or head to the mall, take a spin through Downtown Frederick and visit the amazing independent retailers that you won’t find anywhere else.
Don’t forget, Downtown Frederick has free weekend parking at meters and in city parking garages through New Year’s Day!
Many of our shops even stay open 7 days a week during the holiday season!
Keep reading for a list of those shopping locations, which will be open every day through Christmas Eve. Many shops even extend their hours over the weekends, staying open late ’til 8pm on Fridays & Saturdays (these businesses are marked with an * in the list below). Find a complete list of shopping and dining in Downtown Frederick here!
Holiday Gift Guide
Whether you’re hunting for handcrafted treasures, treating someone to a memorable meal, or supporting the small businesses that make our downtown shine, you’ll find endless ways to make this holiday season special and – best of all – LOCAL.
Shopping (open 7 days a week!)
| A Lit’le Irish Too * | 29 E Patrick St |
| Alora Pure * | 107 E Patrick St |
| Bailey’s Treasures * | 419 N Market St |
| Chappelle & Co * | 223 N Market St |
| Creme de la Creme * | 207 N Market St |
| Curious Iguana * | 12 N Market St |
| Dancing Bear Toys and Games * | 15 E Patrick St |
| Dream House * | 102 E Patrick St |
| Edgeworks Knife & Supply Co * | 200 N Market St |
| Embark Skate Shop | 248-B N Market St |
| The Kitchenette | 217 N Market St |
| Le Voyage Market * | 54 E Patrick St |
| Lebherz Oil & Vinegar Emporium * | 214 N Market St |
| Lou Lou Boutiques * | 29 N Market St |
| Magpie Fibers | 154 N Market St |
| The Muse | 19 N Market St |
| North Market Pop Shop * | 241 N Market St |
| Potters’ Guild of Frederick | 14 S Market St |
| Raw Blossom * | 105 E Patrick St |
| Relish Decor | 30 E Patrick St |
| Retro-Metro * | 213 N Market St |
| Shab Row Tea Emporium | 112 N East St |
| Sky’s the Limit * | 200 N Market St |
| Spice and Tea Exchange | 28 E Patrick St |
| Sweeties * | 50 Carroll Creek Way |
| TONIQ * | 89 S Market St |
| The Trail House | 17 S Market St |
| Treaty General Store | 30 E Patrick St |
| Velvet Lounge * | 203 N Market St |
| Vintage MC * | 24 E Patrick St |
| Zest Clothing and Co. * | 100 N Market St |
Food + Drink (open 7 days a week!)
| Black Hog BBQ * | 118 S Market St |
| Brewer’s Alley * | 124 N Market St |
| Bushwaller’s GastroPub * | 209 N Market St |
| Frederick Coffee Co & Cafe | 100 N East St |
| Frederick Eagles 1067 * | 207 W Patrick St |
| Frederick Fudge & Ice Cream * | 253 E Church St |
| Maxwell’s Burgers and Shakes * | 57 E Patrick St |
| McClintock Distilling * | 35 S Carroll St |
| Showroom * | 882 N East St |
| Tenth Ward Distilling Co * | 55 E Patrick St |
| Wag’s Restaurant * | 24 S Market St |
Entertainment (open 7 days a week!)
| Clue IQ: An Escape Room Experience * | 103 S Carroll St |
| Crash and Catharsis Rage Factory * | 14 W Patrick St |
| Delaplaine Arts Center | 40 S Carroll St |
| Frederick Visitor Center | 151 S East St |
| National Museum of Civil War Medicine | 48 E Patrick St |
| Surelocked In Escape Games * | 5 N Market St |
Fitness (open 7 days a week!)
| Briq Haus Pilates | 505 N Market St |
Open for Business (may have reduced hours)
| Business | Christmas Eve (12/24/25) | Christmas Day (12/25/25) | New Year’s Eve (12/31/25) | New Year’s Day (1/1/26) |
| A Lit’le Irish Too | Y | Y | ||
| Alora Pure | Y | Y | Y | |
| Bailey’s Treasures | Y | Y | ||
| Black Hog BBQ | Y | Y | Y | |
| Brewer’s Alley | Y | Y | Y | |
| Briq Haus | Y | Y | Y | |
| Bushwaller’s GastroPub | Y | Y | Y | Y |
| Chappelle & Co. | Y | |||
| Clue IQ: An Escape Room Experience | Y | Y | Y | |
| Colonial Jewelers | Y | |||
| Crash & Catharsis Rage Factory | Y | |||
| Creme de la Creme | Y | Y | Y | |
| Curious Iguana | Y | Y | ||
| Dancing Bear Toys and Games | Y | Y | ||
| The Delaplaine Arts Center | Y | Y | ||
| Dream House | Y | Y | ||
| Edgeworks Knife & Supply Co | Y | Y | ||
| Embark Skate Shop | Y | Y | ||
| Frederick Book Arts Center | Y | |||
| Frederick Coffee Co & Cafe | Y | Y | Y | |
| Frederick Eagles 1067 | Y | |||
| Frederick Fudge & Ice Cream | Y | |||
| Frederick Social | Y | Y | Y | |
| Frederick Visitor Center | Y | Y | ||
| The Kitchenette | Y | Y | ||
| Le Voyage Market | Y | Y | ||
| Lebherz Oil & Vinegar Emporium | Y | Y | ||
| Lou Lou Boutiques | Y | Y | Y | |
| Magpie Fibers | Y | Y | ||
| Maxwell’s Burgers and Shakes | Y | Y | ||
| McClintock Distilling | Y | Y | ||
| The Muse | Y | Y | ||
| National Museum of Civil War Medicine | Y | |||
| North Market Pop Shop | Y | Y | Y | |
| Peridot | Y | Y | Y | |
| Potters’ Guild of Frederick | Y | Y | ||
| Rare Morsel | Y | Y | ||
| Raw Blossom | Y | Y | ||
| Relish Decor | Y | Y | Y | |
| Retro-Metro | Y | Y | ||
| Sandbox Brewhouse | Y | Y | ||
| Shab Row Tea Emporium | Y | |||
| Showroom | Y | Y | Y | |
| Simple Theory Wine Co | Y | Y | ||
| Sky’s the Limit | Y | Y | ||
| Spice and Tea Exchange | Y | Y | ||
| Surelocked In Escape Games | Y | Y | ||
| Sweeties | Y | Y | Y | |
| Tenth Ward Distilling Co | Y | Y | Y | |
| TONIQ | Y | Y | ||
| The Trail House | Y | Y | ||
| Treaty General Store | Y | Y | Y | |
| UR Nuts | Y | Y | ||
| Velvet Lounge | Y | Y | ||
| Vintage MC | Y | Y | Y | |
| Wag’s Restaurant | Y | Y | ||
| Waves of Tory | Y | Y | ||
| Zest Clothing and Co. | Y | Y | Y |
