Donβt see your favorite place on our list? This is just a start! Be sure to check with individual businesses for their most up-to-date hours.
| Business Name | Dec 24 | Dec 25 | Dec 31 | Jan 1 | 
| Art Galleries | ||||
| DISTRICT Arts β 15 N Market St | β | β | β | |
| The Delaplaine β 40 S Carroll St | β | β | ||
| Gallery 322 β 322 N Market St | β | β | ||
| Gaslight Gallery – 118 E Church St | β | β | β | |
| Entertainment & Information | ||||
| Surelocked In Escape Games β 5 N Market St | β | β | ||
| Visit Frederick β 151 S East St | β | β | ||
| Food & Beverage | ||||
| Attaboy Beer _ 400 Sagner Ave | β | β | β | |
| Brewerβs Alley β 124 N Market St | β | β | β | |
| Bushwaller’s – 209 N Market St | β | β | β | β | 
| Delizia Cafe – 14 E Patrick St | β | β | β | |
| Firestoneβs Culinary Tavern β 105 N Market St | β | β | β | |
| Firestone’s Market on Market – 113 N Market St | β | β | β | |
| Frederick Coffee Co & Cafe β 100 N East St | β | β | β | |
| Frederick Fudge & Ice Cream Co β 253 E Church St | β | |||
| Frederick Social – 50 Citizen’s Way | β | β | β | |
| Gravel and Grind Cafe β 15 E 6th St | β | β | ||
| Hoffman Brothers Ice Cream, 4 N Carroll St | β | β | β | |
| Idiom Brewing Co – 340 E Patrick St | β | β | ||
| Isabella’s – 44 N Market St | β | β | β | |
| Jojoβs Restaurant & Tap House | β | β | β | |
| Lebherz Oil & Vinegar Emporium β 214 N Market St | β | β | ||
| McClintock Back Bar – 35 S Carroll St | β | |||
| North Market Pop Shop β 241 N Market St | β | β | β | |
| Pistarro’s – 221 N East St | β | β | β | |
| Shab Row Tea Emporium β 112 N East St | β | |||
| Showroom β 882 N East St | β | β | β | |
| Smoketown Creekside β 400 Sagner Ave | β | β | β | |
| Steinhardt Brewing – 340 E Patrick St | β | β | ||
| Sumittra Thai Cuisine – 12 E Patrick St | β | β | β | β | 
| Tenth Ward Distilling Co. β 55 E Patrick St | β | β | β | |
| Thatcher and Rye β 228 N Market St | β | β | β | |
| The Pasta Palette β 121 N Market St | β | β | ||
| The Perfect Truffle β 25 N Market St | β | β | ||
| The Wine Kitchen on the Creek – 50 Carroll Creek Way | β | β | β | |
| Truth and Beauty β 50 Carroll Creek Way | β | β | β | |
| Tsunami – 20 N Market St | β | β | β | |
| Up On Market β 301 N Market St | β | β | β | |
| Retail | ||||
| A Lit’le Irish Too – 143 N Market St | β | β | ||
| Colonial Jewelers β 1 S Market St | β | β | ||
| Creme de la Creme – 207 N Market St | β | β | ||
| Curious Iguana β 12 N Market St | β | β | ||
| Dancing Bear Toys and Games β 15 E Patrick St | β | β | ||
| Dream House β 102 E Patrick St | β | β | ||
| Edgeworks Knife & Supply β 200 N Market St | β | β | ||
| InBloom Jewelry – 100 E Patrick St | β | |||
| Lou Lou’s – 29 N Market St | β | β | ||
| Magpie Market – 141 N Market St | β | β | ||
| Magpie Fibers – 154 N Market St | β | β | ||
| Peace β 118 E Patrick St | β | β | ||
| Pottersβ Guild of Frederick β 14 S Market St | β | β | β | |
| Relish Decor β 38 E Patrick St | β | β | β | |
| Retro-Metro – 213 N Market St | β | β | ||
| Smooch! Studio β 8 N East St | β | β | ||
| Take Root – 10 N East St | β | |||
| The Frederick Basket Company – 12 N East St | β | β | ||
| The Kitchenette β 217 N Market St | β | β | ||
| The Muse β 19 N Market St | β | β | ||
| The Trail House β 17 S Market St | β | β | ||
| Treaty General Store β 30 E Patrick St | β | β | β | |
| ZeBop – 9 S Market St | β | β | β | |
| Voila! Specialty Teas & Goods | β | β | 
We can’t wait to see you downtown! Be sure to stay up-to-date on the goings on about town by visiting https://downtownfrederick.org/upcoming-events/events/.

